Orlando Magic Basketball with Transfers
Watch the NBA's Orlando Magic - live in Orlando! The NBA (National Basketball Association) is the league in which the world's best basketball players are to be found, and the Orlando Magic is one of the strongest and most exciting teams to be seen with your NBA tickets!
Besides witnessing the dazzling skills of world famous NBA players up close with Orlando magic tickets, you will be amazed by the spectacular half-time show, The Magic Dancers! Settle in for all the action as the Orlando Magic take on rival superstar teams in the magnificent, 17,000 seat TD Waterhouse Centre.
The Orlando Magic Basketball with Transfers Package is the ultimate NBA tickets deal which includes Lower Bowl seating and return transportation from your Orlando hotel or villa. Once you have your hands on our amazing Orlando magic tickets, the NBA season runs from October to April*, with most matches beginning at 7.00pm. Pick-up times are normally 2 to 3 hours before the game is due to start, or 'tip-off'.
2011/2012 Orlando Magic Fixtures - Games are categorised as either Blue, Black or White fixtures. Please make sure you select the correct ticket type for the game you are planning to see.
2011/2012 Orlando Magic Fixtures
| Day | Date | Opponent | Time | Fixture Category |
| Monday | Dec. 26 | Houston Rockets | 7:00 p.m. | BLACK |
| Thursday | Dec. 29 | New Jersey Nets | 7:00 p.m. | BLACK |
| Sunday | Jan. 1 | Toronto Raptors | 6:00 p.m. | BLACK |
| Wednesday | Jan.4 | Washington Wizards | 7:00 p.m. | BLACK |
| Friday | Jan. 6 | Chicago Bulls | 8:00 p.m. | BLUE |
| Tuesday | Jan. 17 | Charlotte Bobcats | 7:00 p.m. | BLACK |
| Wednesday | Jan. 18 | San Antonio Spurs | 7:00 p.m. | BLACK |
| Friday | Jan. 20 | Los Angeles Lakers | 8:00 p.m. | WHITE |
| Thursday | Jan. 26 | Boston Celtics | 8:00 p.m. | BLUE |
| Sunday | Jan. 29 | Indiana Pacers | 6:00 p.m. | BLACK |
| Wednesday | Feb. 1 | Washington Wizards | 7:00 p.m. | BLACK |
| Friday | Feb. 3 | Cleveland Cavaliers | 7:00 p.m. | BLACK |
| Monday | Feb. 6 | Los Angeles Clippers | 7:00 p.m. | BLACK |
| Wednesday | Feb. 8 | Miami Heat | 7:00 p.m. | WHITE |
| Friday | Feb. 10 | Atlanta Hawks | 7:00 p.m. | BLACK |
| Monday | Feb. 13 | Minnesota Timberwolves | 7:00 p.m. | BLACK |
| Wednesday | Feb. 15 | Philadelphia 76ers | 7:00 p.m. | BLACK |
| Friday | Feb. 17 | Milwaukee Bucks | 7:00 p.m. | BLACK |
| Thursday | Mar. 1 | Oklahoma City Thunder | 8:00 p.m. | BLUE |
| Saturday | Mar. 3 | Milwaukee Bucks | 7:00 p.m. | BLACK |
| Sunday | Mar. 11 | Indiana Pacers | 6:00 p.m. | BLACK |
| Tuesday | Mar. 13 | Miami Heat | 7:00 p.m. | BLACK |
| Friday | Mar. 16 | New Jersey Nets | 7:00 p.m. | BLACK |
| Monday | Mar. 19 | Chicago Bulls | 8:00 p.m. | BLUE |
| Wednesday | Mar. 21 | Phoenix Suns | 7:00 p.m. | BLACK |
| Friday | Mar. 23 | Cleveland Cavaliers | 7:00 p.m. | BLACK |
| Friday | Mar. 30 | Dallas Mavericks | 8:00 p.m. | BLUE |
| Sunday | Apr. 1 | Denver Nuggets | 6:00 p.m. | BLACK |
| Thursday | Apr. 5 | New York Knicks | 7:00 p.m. | BLUE |
| Monday | Apr. 9 | Detroit Pistons | 7:00 p.m. | BLACK |
| Friday | Apr. 13 | Atlanta Hawks | 7:00 p.m. | BLACK |
| Monday | Apr. 16 | Philadelphia 76ers | 7:00 p.m. | BLACK |
| Wednesday | Apr. 25 | Charlotte Bobcats | 7:00 p.m. | BLACK |

